Spring contacts for automation




Spring contacts for automation
Total LenghtMinimum CenterFull TravelRated StrokeCurrent RatingProduct Sheet
TOP 0 16,75 (.660)1,25 (0.50)2,54 (.100)1,70 (.067)2 AMP TOP225
TOP01 15,50 (.610)1,27 (.050)1,90 (.075)1,27 (.050)2 AMP TOP226
TOP1 16,50 (.650)1,91 (.075)2,54 (.100)1,70 (.067)3 AMP TOP3
TOP02 36,80 (1.45)1,27 (.050)6,35 (.250)4,20 (.165)2 AMP TOP3
TOP2 24,65 (.970)2,54 (.100)4,00 (.157)2,70 (.106)3 AMP TOP3
TOP03 34,60 (1.36)1,27 (.050)6,00 (.276)4,20 (.165)3 AMP TOP3
TOP3 33,00 (1.30)3,18 (.125)6,35 (.250)4,20 (.165)5 AMP TOP3
TOP04 11,70 (.460)1,27 (.050)1,70 (.067)1,13 (.044)3 AMP TOP04
TOP4 33,75 (1.33)3,96 o 4,75 (.156 o .187)6,35 (.250)4,20 (.165)5 AMP TOP4
TOP05 43,20 (1.70)1,27 (.050)6,35 (.250)4,20 (.165)3 AMP TOP05
TOP5 36,05 (1.41)4,75 (.187)6,35 (.250)4,20 (.165)5 AMP TOP5
TOP06 43,20 (1.70)1,27 (.050)6,35 (.250)4,20 (.165)3 AMP TOP06
TOP9 14,00 (.551)6,50 (.256)4,00 (.157)3,00 (.118)5 AMP TOP9
TOP010 17,30 (.681)1,27 (.050)2,54 (.100)1,70 (.067)2 AMP TOP010
TOP11 17,00 (.669)1,91 (.075)3,04 (.120)2,03 (.080)3 AMP TOP11
TOP12 16,00 (.630)1,91 (.075)2,04 (.080)1,36 (.053)3 AMP TOP12
TOP14 30,65 (1.21)1,91 (.075)4,00 (.157)2,67 (.105)3 AMP TOP14
TOP15 33,00 (1.30)1,91 (.075)6,35 (.250)4,20 (.165)3 AMP TOP15
TOP20 22,30 (.878)2,54 (.100)3,60 (.142)2,40 (.094)3 AMP TOP20
TOP21 16,90 (.665)2,54 (.100)2,50 (.098)1,70 (.067)3 AMP TOP21
TOP22 23,00 (.905)2,54 (.100)4,30 (.169)2,85 (.142)3 AMP TOP22
TOP23 25,65 (1.01)2,54 (-100)4,00 (.157)2,70 (.106)2 AMP TOP23
TOP30 35,00 (1.38)3,18 (.125)6,35 (.250)4,20 (.165)5 AMP TOP30
TOP033 34,60 (1.36)1,27 (.050)6,90 (.272)4,60 (.181)3 AMP TOP033
TOP33 33,00 (1.30)3,18 (.125)6,35 (.250)4,20 (.165)5 AMP TOP33
TOP34 34,80 (1.45)3,18 (.125)6,35 (.250)4,20 (.165)5 AMP TOP34
TOP44 33,75 (1.33)3,96 (.156)6,35 (.250)4,20 (.165)5 AMP TOP44
TOP92 15,00 (.590)6,50 (.256)5,00 (.197)3,30 (.130)50 AMP TOP92
TOP115-119 33,20 (1.31)1,91 (.075)6,35 (.250)4,20 (.165)3 AMP TOP115-119
TOP225 33,25 (1.31)2,54 (.100)6,35 (.250)4,20 (.165)3 AMP TOP225
TOP226 34,75 (1.37)2,54 (.100)6,35 (.250)4,20 (.165)3 AMP TOP226
TOP227 10,28 a 9,47 (.405 a .373)2,54 (.100)1,52 (.060)1,27 (.050)3 AMP TOP227
TOP235-238 33,35 (1.31)2,54 (.100)6,35 (.250)4,20 (.165)3 AMP TOP235-238
TOP237 35,35 (1.37)2,54 (.100)8,00 (.250)6,35 (.165)3 AMP TOP237
TOP240 Precarico Alto 33,35 (1.31)2,54 (.100)6,35 (.250)4,20 (.165)3 AMP TOP240
TOP255 38,75 (1.53)2,54 (.100)11,80 (.465)9,00 (.354)3 AMP TOP240


GSC for automation
Total LenghtMinimum CenterFull TravelRated StrokeCurrent RatingProduct Sheet
GSC11 15,10 (.594)4,00 (.157)3,50 (.138)2,80 (.110)5 AMP GSC11
GSC20 32,00 (1.26)2,54 (.100)5,00 (.197)3,50 (.138)3 AMP GSC20
GSC50 38,50 (1.52)2,54 (.100)8,00 (.315)6,35 (.250)3 AMP GSC50
GSC65 27,00 (1.06)3,50 (.138)5,00 (.197)4,00 (.157)10 AMP GSC65
GSC66 27,30 (1.08)3,50 (.138)5,00 (.197)4,00 (.157)10 AMP GSC66


HPP
Total LenghtMinimum CenterFull TravelRated StrokeCurrent RatingProduct Sheet
HPP2 24,65 (.970)2,54 (.100)4,00 (.157)2,70 (.106)10 AMP HPP2
HPP3 33,00 (1.30)3.18 (.125)6,35 (.250)4,20 (.165)20 AMP HPP3
HPP4 33,75 (1.33)3,96 o 4,75 (.156 o .187)6,35 (.250)4,20 (.165)30 AMP HPP4
HPP5 36,05 (1.42)4,75 (.187)6,35 (.250)4,20 (.165)35 AMP HPP5
HPP30 35,00 (1.38)3,18 (.125)6,35 (.250)4,20 (.165)20 AMP HPP30
HPP33 33,00 (1.30)3,18 (.125)6,35 (.250)4,20 (.165)20 AMP HPP33
HPP35 36,50 (1.44)3,18 (.125)6,35 (.250)4,20 (.165)20 AMP HPP35
HPP44 33,75 (1.33)3,96 O 4,75 (.156 O .187)6,35 (.250)4,20 (.165)30 AMP HPP44
HPP55 36,05 (1.42)4,75 (.187)6,35 (.250)4,20 (.165)35 AMP HPP55


SPP
Total LenghtMinimum CenterFull TravelRated StrokeCurrent RatingProduct Sheet
SPP33 33,00 (1.30)3,18 (.125)6,35 (.250)4,20 (.165)30 AMP SPP33

Download our complete catalogue