Spring contacts for printed circuit




Spring contacts for printed circuit

Here you can find spring contacts suitable for the most common applications. You can choose between metric or inch measurements.
Total LenghtMinimum CenterFull TravelRated StrokeCurrent RatingProduct Sheet
TOP 0 16,75 (.660)1,25 (0.50)2,54 (.100)1,70 (.067)2 AMP TOP225
TOP01 15,50 (.610)1,27 (.050)1,90 (.075)1,27 (.050)2 AMP TOP226
TOP1 16,50 (.650)1,91 (.075)2,54 (.100)1,70 (.067)3 AMP TOP3
TOP02 36,80 (1.45)1,27 (.050)6,35 (.250)4,20 (.165)2 AMP TOP3
TOP2 24,65 (.970)2,54 (.100)4,00 (.157)2,70 (.106)3 AMP TOP3
TOP03 34,60 (1.36)1,27 (.050)6,00 (.276)4,20 (.165)3 AMP TOP3
TOP3 33,00 (1.30)3,18 (.125)6,35 (.250)4,20 (.165)5 AMP TOP3
TOP04 11,70 (.460)1,27 (.050)1,70 (.067)1,13 (.044)3 AMP TOP04
TOP4 33,75 (1.33)3,96 o 4,75 (.156 o .187)6,35 (.250)4,20 (.165)5 AMP TOP4
TOP05 43,20 (1.70)1,27 (.050)6,35 (.250)4,20 (.165)3 AMP TOP05
TOP5 36,05 (1.41)4,75 (.187)6,35 (.250)4,20 (.165)5 AMP TOP5
TOP06 43,20 (1.70)1,27 (.050)6,35 (.250)4,20 (.165)3 AMP TOP06
TOP9 14,00 (.551)6,50 (.256)4,00 (.157)3,00 (.118)5 AMP TOP9
TOP010 17,30 (.681)1,27 (.050)2,54 (.100)1,70 (.067)2 AMP TOP010
TOP11 17,00 (.669)1,91 (.075)3,04 (.120)2,03 (.080)3 AMP TOP11
TOP12 16,00 (.630)1,91 (.075)2,04 (.080)1,36 (.053)3 AMP TOP12
TOP14 30,65 (1.21)1,91 (.075)4,00 (.157)2,67 (.105)3 AMP TOP14
TOP15 33,00 (1.30)1,91 (.075)6,35 (.250)4,20 (.165)3 AMP TOP15
TOP20 22,30 (.878)2,54 (.100)3,60 (.142)2,40 (.094)3 AMP TOP20
TOP21 16,90 (.665)2,54 (.100)2,50 (.098)1,70 (.067)3 AMP TOP21
TOP22 23,00 (.905)2,54 (.100)4,30 (.169)2,85 (.142)3 AMP TOP22
TOP23 25,65 (1.01)2,54 (-100)4,00 (.157)2,70 (.106)2 AMP TOP23
TOP30 35,00 (1.38)3,18 (.125)6,35 (.250)4,20 (.165)5 AMP TOP30
TOP033 34,60 (1.36)1,27 (.050)6,90 (.272)4,60 (.181)3 AMP TOP033
TOP33 33,00 (1.30)3,18 (.125)6,35 (.250)4,20 (.165)5 AMP TOP33
TOP34 34,80 (1.45)3,18 (.125)6,35 (.250)4,20 (.165)5 AMP TOP34
TOP44 33,75 (1.33)3,96 (.156)6,35 (.250)4,20 (.165)5 AMP TOP44
TOP92 15,00 (.590)6,50 (.256)5,00 (.197)3,30 (.130)50 AMP TOP92
TOP115-119 33,20 (1.31)1,91 (.075)6,35 (.250)4,20 (.165)3 AMP TOP115-119
TOP225 33,25 (1.31)2,54 (.100)6,35 (.250)4,20 (.165)3 AMP TOP225
TOP226 34,75 (1.37)2,54 (.100)6,35 (.250)4,20 (.165)3 AMP TOP226
TOP227 10,28 a 9,47 (.405 a .373)2,54 (.100)1,52 (.060)1,27 (.050)3 AMP TOP227
TOP235-238 33,35 (1.31)2,54 (.100)6,35 (.250)4,20 (.165)3 AMP TOP235-238
TOP237 35,35 (1.37)2,54 (.100)8,00 (.250)6,35 (.165)3 AMP TOP237
TOP240 Precarico Alto 33,35 (1.31)2,54 (.100)6,35 (.250)4,20 (.165)3 AMP TOP240
TOP255 38,75 (1.53)2,54 (.100)11,80 (.465)9,00 (.354)3 AMP TOP240

Download our complete catalogue