Spring contacts for telecommunications




The details

Here you can find our spring contacts for the telecommunications sector.
Total LenghtMinimum CenterFull TravelRated StrokeCurrent RatingProduct Sheet
BP0 3,60 (.142)2,54 (.100)1,00 (.039)0,70 (.028)2 AMP BP0
BP1 8,00 (0.315)3.18 (.125)2,30 (.090)1,52 (.060)2 AMP BP1
BP2 10,00 (.394)3,18 (.125)2,30 (.090)1,52 (.060)2 AMP BP2
BP3 9,30 (.366)3,18 (.125)2,30 (.090)1,52 (.060)2 AMP BP3
BP4 15,00 (.591)4,10 (.161)2,54 (.100)1,70 (.067)2 AMP BP4
BP5 11,80 (.465)4.10 (.161)2,50 (.098)1,70 (.067)8 AMP BP5
BP7 12,50 (.492)2,70 (.106)2,80 (.110)1,86 (.073)5 AMP BP7

Scarica il nostro Catalogo Completo